all
Gbp Deposits by Country

Gbp Deposits by Country

Country Inflation GDP Population Interest Rate Change Currency Last Updated
Sri Lanka 7.7% 5,220 20,277,597 2.75% - GBP Jun 2018
United Kingdom 2% 34,388 64,105,654 2.05% - GBP Jul 2018
Tanzania 7.8% 1,505 47,421,786 1.50% - GBP Jun 2018
India 6.8% 3,275 1,262,530,000 1.45% - GBP Mar 2019
Channel Islands 3.7% ^^^ 1.36% - GBP Jun 2018
Isle Of Man 84,497 1.05% - GBP Jun 2018
Switzerland 0.4% 40,484 8,183,800 0.8747% - GBP Feb 2018
Malta 2.7% 23,667 416,055 0.50% - GBP Feb 2018
Australia 3.4% 38,663 23,665,600 0.45% - GBP Jun 2019
South Korea 4.2% 27,938 50,423,955 0.44% - GBP Jun 2018

GBP Deposit Rates

The GBP or commonly known as the Pound Sterling (£) is the official currency of the United Kingdom and is one of the top 10 traded currencies in the world.

GBP Bank Deposit Accounts